| Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
| China | Iraq | High |
14 | 5 (16) |
5
(0 unemployed) |
| Neighbour region | Resource | Current owner (Rightful owner) |
| Diyala | Capital of Iraq |
China
( Iraq ) |
| Western Iran | No resources |
China
( Iran ) |
| Eastern Anatolia | No resources |
China
( Turkey ) |
| Dohuk | No resources |
China
( Iraq ) |
| Company Type | Total | Value |
| Q5 Weapon | 1 | 390.00 Gold |
| Q1 Iron | 7 | 140.00 Gold |
| Q3 Weapon | 1 | 90.00 Gold |
| Q3 Iron | 1 | 90.00 Gold |
| Q2 Weapon | 2 | 80.00 Gold |
| Q2 Iron | 2 | 80.00 Gold |
| Q1 Weapon | 1 | 20.00 Gold |
| Q1 Ticket | 1 | 20.00 Gold |
| Company Type | Total | Value | Prod. penalty |
| Q1 Iron | 4 | 80.00 Gold | 80% |
| Q2 Weapon | 1 | 40.00 Gold | 100% |
| Building | Round |
| No defensive buildings | |